| Brand | |
| Model Name | |
| Quantity | |
| Biscuit Type | |
| Base Flavours | |
| Organic | |
| Ingredients | - Wheat Flour (Gluten), Sugar, Unhydrogenated Vegetable Oil (Palm Fruit, Palm Mesocarp, Palm Kernel (Soya, Butter (Milk), Cocoa Powder / Cocoa Mass, Cocoa Powder / Cocoa Mass
|
| Container Type | |
| Shelf Life | |
| Caloric Value | |
| Nutrient Content | |
| Added Preservatives | |
| Gourmet | |
| Shape | |
| Occasion | - Tea Time / Coffee Breaks, Social Gatherings / Parties, Social Gatherings / Parties
|
| Gift Pack | |
| Colouring Agents | - E150c (Caramel colour), E122 (Carmoisine
|
| Manufacturing Process | - Raw Material Preparation Ingredients are weighed and prepared (wheat flour, sugar, fats, emulsifiers, flavourings, raising agents, etc.). FoodWrite +2 Biscuit Machines +2 Flour is often sieved to remove lumps and ensure consistency, Mixing / Dough Formation Ingredients are mixed in industrial mixers to form a homogeneous dough. WorldBakers +1 The mixing process is controlled for time and temperature, because too much heat or overmixing can affect the texture. FoodWrite Emulsifiers (e.g., lecithin) help to blend fat and water / other ingredients smoothly.
|
| Flavouring Agents | - The ingredient list from the official spec sheet includes only “Flavouring”, without specifying a particular flavour or chemical name
|
| Storage Instructions | - Keep cool and dry, Once opened, store in an airtight container to maintain freshness.
|
| Model Number | - Baker' Choice Assorted (Bulk Pack of 2*1KG And *6 200g) Assorted Biscuit (2 kg,/200g Pack of 8)
|
| Allergens Information | - Wheat (Gluten) — present. Gfox CDN Oats (Gluten) — present. Bizbwana +2 Sanza +2 Cow’s Milk (Milk / Dairy) — present (butter, whey powder, skimmed milk powder). Gfox CDN +1
|
| Freshly Baked | |
| Additives | - Preservative: Sodium Metabisulphite (in desiccated coconut) Bizbwana +1 Emulsifiers
|
| Fortified | |
| Packaging Type | |